Try core features with a 30-day free trial, no credit card required. Then choose a plan that scales with your business.
Stay flexible—pay monthly, cancel anytime
Save 15% automatically—pay twice a year
Save 20% automatically—pay once a year
Get all Moosend Pro features, select the Enterprise add-ons you want, and design a custom plan as unique as your business.
In the meantime you can try Moosend’s pro plan for free
for 30-days, register here!
Don't put limits to your marketing. Get all Moosend Pro and Enterprise-level features, including custom reports, transactional emails, and priority support.
In the meantime you can try Moosend’s pro plan for free
for 30-days, register here!
| Free Trial | Pro | Moosend + | Enterprise | |
|---|---|---|---|---|
| Unlimited Email Campaigns / Sends | ||||
| Marketing Automation Workflows | 1 Published | |||
| Transactional Emails | Add-on | |||
| SMTP Server | ||||
| Subscription Forms | 1 (Unpublished) | |||
| Landing Pages | 1 (Unpublished) |
| Free Trial | Pro | Moosend + | Enterprise | |
|---|---|---|---|---|
| Email Newsletter Builder | ||||
| Basic Templates | ||||
| Custom-Coded Templates | ||||
| Image Manipulation (Cropping, Resizing) | ||||
| Conditional Visibility Content | ||||
| AI-Engine Product Recommendations | ||||
| Hosted Files | Add-on | |||
| CC/BCC Functionality | Add-on |
| Free Trial | Pro | Moosend+ | Enterprise | |
|---|---|---|---|---|
| Automation Workflow Builder | ||||
| Pre-built Automation Templates (Recipes) | ||||
| Audience Discovery | Add-on | |||
| Multi-step Marketing Automation Workflows | ||||
| “When someone browses any page” trigger | ||||
| “When someone views any product” trigger |
| Free Trial | Pro | Moosend+ | Enterprise | |
|---|---|---|---|---|
| Real-time Open & Click Through Rates | ||||
| Bounces, Unsubscribes & Complaints | ||||
| Product Views, Carts & Purchases | ||||
| Custom Events | ||||
| Predicted Location & Demographics | ||||
| Predicted Weather Analytics |
| Free Trial | Pro | Moosend+ | Enterpise | |
|---|---|---|---|---|
| Real-Time Reporting & Analytics | ||||
| Google Analytics Tracking | ||||
| Email Heatmaps | ||||
| Geography & Device Reporting | ||||
| Spam Analysis & Testing | ||||
| A/B Testing | ||||
| Custom Reports (Dashboards) | 1 (10 widgets) | Add-on |
| Free Trial | Pro | Moosend+ | Enterprise | |
|---|---|---|---|---|
| Knowledge Base (Documentation) | ||||
| Email & LiveChat Support | ||||
| Account Manager | Add-on | |||
| Team Members | 2 | 5 | Add-on | 10+ |
| Priority Support | ||||
| Deliverability & Strategy Optimization |
| Free Trial | Pro | Moosend+ | Enterprise | |
|---|---|---|---|---|
| 80+ Integrations | ||||
| API Access | ||||
| SMTP Server | ||||
| SSO & SAML | Add-on | |||
| SLA (Service-Level Agreement) | ||||
| Dedicated IP | Add-on | Optional |
Send your first campaign today.